
BUBBLE-OUT BAGS WITH 1″ LIP & TAPE
| Part No. | Standard Size | QTY Per Case | Case Weight |
|---|---|---|---|
| 110-0405-01 | 4 x 5-1/2 | 2000 | 15 |
| 110-0407-01 | 4 x 7-1/2 | 1500 | 14 |
| 110-0608-01 | 6 x 8-1/2 | 1000 | 15 |
| 110-0708-01 | 7 x 8-1/2 | 500 | 10 |
| 110-0711-01 | 7 x 11-1/2 | 500 | 11 |
| 110-0811-01 | 8 x 11-1/2 | 500 | 13 |
| 110-0815-01 | 8 x 15-1/2 | 250 | 9 |
| 110-0817-01 | 8 x 17-1/2 | 250 | 10 |
| 110-1015-01 | 10 x 15-1/2 | 250 | 12 |
| 110-1211-01 | 12 x 11-1/2 | 250 | 11 |
| 110-1215-01 | 12 x 15-1/2 | 200 | 10 |
| 110-1223-01 | 12 x 23-1/2 | 100 | 8 |
| 110-1517-01 | 15 x 17-1/2 | 100 | 8 |
| 110-1823-01 | 18 x 23-1/2 | 100 | 11 |
Phone: 346-454-1797
Email: info@1an10.com
