
Low Density Poly Tubing – 4 MIL
Our 4 MIL low density poly tubing provides a versatile and heavy-duty packaging solution for protecting products of various lengths and sizes. Designed for flexibility and strength, this tubing allows you to create custom bag lengths by simply cutting and sealing to fit your exact application.
Made from high-quality low density polyethylene (LDPE), this tubing offers excellent durability, puncture resistance, and clarity—making it ideal for protecting metal parts, rods, studs, and other industrial components during storage or shipping.
Perfect for:
- Long or irregular-shaped parts
- All-thread rods, studs, and tubing
- Industrial and warehouse packaging
- Custom-length bagging applications
The 4 MIL thickness delivers added protection compared to lighter materials, helping reduce damage during handling and transport while maintaining flexibility for easy use.
At 1AN10 SUPPLY LLC, we provide practical packaging solutions backed by real industry experience. We understand your needs—and we’re ready to support your operation.
📞 Call us: 346-454-1797
📧 Email: info@1an10.com
Reach out today for pricing and availability.
| Part Number | Width (Inches) | Approx. Feet/Roll | Approx. LBS/Roll | Price Per Roll |
|---|---|---|---|---|
| 110-02 | 2 | 1075 | 7 | Call for Quote |
| 110-025 | 2.5 | 1075 | 9 | Email for Quote |
| 110-03 | 3 | 1075 | 10 | Call for Quote |
| 110-04 | 4 | 1075 | 14 | Email for Quote |
| 110-05 | 5 | 1075 | 17 | Call for Quote |
| 110-06 | 6 | 1075 | 21 | Email for Quote |
| 110-07 | 7 | 1075 | 24 | Call for Quote |
| 110-08 | 8 | 1075 | 28 | Email for Quote |
| 110-09 | 9 | 1075 | 31 | Call for Quote |
| 110-10 | 10 | 1075 | 34 | Email for Quote |
| 110-12 | 12 | 1075 | 41 | Call for Quote |
| 110-14 | 14 | 1075 | 48 | Email for Quote |
| 110-16 | 16 | 1075 | 55 | Call for Quote |
| 110-18 | 18 | 1075 | 62 | Email for Quote |
| 110-20 | 20 | 1075 | 68 | Call for Quote |
| 110-24 | 24 | 1075 | 83 | Email for Quote |
| 110-26 | 26 | 1075 | 88 | Call for Quote |
| 110-28 | 28 | 1075 | 95 | Email for Quote |
| 110-30 | 30 | 1075 | 102 | Call for Quote |
| 110-32 | 32 | 1075 | 110 | Email for Quote |
| 110-36 | 36 | 1075 | 122 | Call for Quote |
| 110-38 | 38 | 1075 | 129 | Email for Quote |
| 110-40 | 40 | 1075 | 136 | Call for Quote |
| 110-48 | 48 | 1075 | 163 | Email for Quote |
