
Reclosable Clear Poly Bags – 4 MIL (Heavy Duty)
Our 4 MIL Reclosable Clear Poly Bags are built for heavier, more demanding applications where strength and durability matter. Designed to handle machined metal parts, fittings, and industrial components, these bags provide superior protection compared to standard light-duty bags.
Made from high-quality low-density polyethylene (LDPE), they offer excellent clarity for easy part identification while maintaining the toughness needed to resist punctures and tearing from sharp or heavy items.
The secure zip-top closure allows for repeated opening and sealing, making them ideal for shop floors, warehouses, and shipping operations where efficiency and reliability are critical.
Key Features:
- 4 MIL thickness – heavy-duty strength for tougher applications
- High clarity – quickly identify contents without opening
- Strong reclosable zipper – reliable seal every time
- Enhanced resistance to punctures and tears
- Durable side seals for added load support
- Ideal for reusable packaging
Perfect For:
- CNC machined parts and metal components
- Heavier hardware and fittings
- Sharp or irregular-shaped parts
- Assembly kits and bulk packaging
- Industrial storage and shipping
Why Choose 1AN10 SUPPLY LLC?
We understand real-world shop conditions—because we come from it. Our products are selected to perform where it matters most.
✔ Stronger bags for real industrial use
✔ Competitive pricing vs major suppliers
✔ Local Houston support and fast response
📞 Call for Quote: 346-454-1797
📧 Email: info@1an10.com
| Part Number | Size (W x L) | Case Count | Approx. LBS/M | Price Per 1000 |
|---|---|---|---|---|
| 110-I4-0203 | 2 x 3 | 1000 | 4.0 | Call for Quote |
| 110-I4-2503 | 2.5 x 3 | 1000 | 2.8 | Email for Quote |
| 110-I4-0304 | 3 x 4 | 1000 | 4.3 | Call for Quote |
| 110-I4-0305 | 3 x 5 | 1000 | 5.2 | Email for Quote |
| 110-I4-0404 | 4 x 4 | 1000 | 5.7 | Call for Quote |
| 110-I4-0406 | 4 x 6 | 1000 | 8.1 | Email for Quote |
| 110-I4-0408 | 4 x 8 | 1000 | 13.0 | Call for Quote |
| 110-I4-0508 | 5 x 8 | 1000 | 13.5 | Email for Quote |
| 110-I4-0604 | 6 x 4 | 1000 | 10.2 | Call for Quote |
| 110-I4-0606 | 6 x 6 | 1000 | 12.2 | Email for Quote |
| 110-I4-0608 | 6 x 8 | 1000 | 15.6 | Call for Quote |
| 110-I4-0609 | 6 x 9 | 1000 | 17.6 | Email for Quote |
| 110-I4-0610 | 6 x 10 | 1000 | 20.0 | Call for Quote |
| 110-I4-0612 | 6 x 12 | 1000 | 22.2 | Email for Quote |
| 110-I4-0808 | 8 x 8 | 1000 | 20.8 | Call for Quote |
| 110-I4-0810 | 8 x 10 | 1000 | 25.8 | Email for Quote |
| 110-I4-0912 | 9 x 12 | 1000 | 34.0 | Call for Quote |
| 110-I4-1010 | 10 x 10 | 1000 | 31.4 | Email for Quote |
| 110-I4-1012 | 10 x 12 | 1000 | 37.0 | Call for Quote |
| 110-I4-1013 | 10 x 13 | 500 | 40.0 | Email for Quote |
| 110-I4-1212 | 12 x 12 | 1000 | 45.4 | Call for Quote |
| 110-I4-1215 | 12 x 15 | 500 | 55.6 | Email for Quote |
| 110-I4-1315 | 13 x 15 | 500 | 58.0 | Call for Quote |
| 110-I4-1318 | 13 x 18 | 500 | 71.0 | Email for Quote |
| 110-I4-1424 | 14 x 24 | 250 | 105.2 | Call for Quote |
| 110-I4-1820 | 18 x 20 | 500 | 110.8 | Email for Quote |
| 110-I4-1824 | 18 x 24 | 250 | 132.9 | Call for Quote |
