
Low Density Poly Tubing – 2 MIL (LDPE)
Get reliable, flexible packaging with our 2 MIL Low Density Poly Tubing, designed for versatile industrial and commercial use. Supplied in continuous roll form, this clear poly tubing allows you to cut custom bag lengths on demand—perfect for packaging long, irregular, or oversized parts.
Manufactured from high-quality LDPE material, this tubing offers excellent clarity, making it easy to identify contents while providing dependable protection against dust, moisture, and handling damage. The 2 MIL thickness delivers a great balance of flexibility and strength for everyday packaging needs.
Key Features:
- Clear, high-clarity LDPE for easy product visibility
- 2 MIL thickness for light-to-medium duty protection
- Continuous roll format – cut to any length you need
- Ideal for parts, hardware, metal components, and general packaging
- Compatible with heat sealers for secure closure
- Cost-effective solution for custom bag sizing
At 1AN10 SUPPLY LLC, we focus on providing quality products, competitive pricing, and fast local service. Whether you need small quantities or bulk orders, we’re ready to support your operation.
Contact us today for pricing – we’ll help you get the right solution at the right cost
📞 Call us: 346-454-1797
📧 Email: info@1an10.com
| Part Number | Width (Inches) | Approx. Feet/Roll | Approx. LBS/Roll | Price Per Roll |
|---|---|---|---|---|
| 110-01 | 1 | 2150 | 4 | Call for Quote |
| 110-015 | 1.5 | 2150 | 5 | Email for Quote |
| 110-02 | 2 | 2150 | 7 | Call for Quote |
| 110-025 | 2.5 | 2150 | 9 | Email for Quote |
| 110-03 | 3 | 2150 | 10 | Call for Quote |
| 110-04 | 4 | 2150 | 14 | Email for Quote |
| 110-05 | 5 | 2150 | 17 | Call for Quote |
| 110-06 | 6 | 2150 | 21 | Email for Quote |
| 110-07 | 7 | 2150 | 24 | Call for Quote |
| 110-08 | 8 | 2150 | 28 | Email for Quote |
| 110-09 | 9 | 2150 | 31 | Call for Quote |
| 110-10 | 10 | 2150 | 34 | Email for Quote |
| 110-12 | 12 | 2150 | 41 | Call for Quote |
| 110-14 | 14 | 2150 | 48 | Email for Quote |
| 110-16 | 16 | 2150 | 55 | Call for Quote |
| 110-18 | 18 | 2150 | 62 | Email for Quote |
| 110-20 | 20 | 2150 | 68 | Call for Quote |
| 110-24 | 24 | 2150 | 83 | Email for Quote |
| 110-26 | 26 | 2150 | 88 | Call for Quote |
| 110-28 | 28 | 2150 | 95 | Email for Quote |
| 110-30 | 30 | 2150 | 102 | Call for Quote |
| 110-32 | 32 | 2150 | 110 | Email for Quote |
| 110-36 | 36 | 2150 | 122 | Call for Quote |
| 110-38 | 38 | 2150 | 129 | Email for Quote |
| 110-40 | 40 | 2150 | 136 | Call for Quote |
| 110-42 | 42 | 2150 | 143 | Email for Quote |
| 110-44 | 44 | 2150 | 150 | Call for Quote |
| 110-48 | 48 | 2150 | 163 | Email for Quote |
