
Flat Low Density Poly Bags – 6 MIL (Extra Heavy Duty)
Our 6 MIL Flat Low Density Poly Bags are engineered for the toughest industrial applications where maximum strength and durability are required. Built significantly thicker than standard bags, these are designed to handle heavy, sharp, and high-value components without tearing or puncturing.
Manufactured from high-quality LDPE, these bags provide excellent clarity for easy part identification while delivering the strength needed to protect machined metal parts, CNC components, and bulk hardware during storage and transport.
Unlike reclosable bags, the flat open design allows for flexible sealing options—heat sealing, taping, or tying—making them ideal for bulk packaging and custom operations.
Key Features:
- 6 MIL thickness – extra heavy-duty protection
- Superior resistance to punctures, tears, and sharp edges
- Clear material for quick visual inspection
- Strong side seams for heavy load support
- Flexible open-top design for multiple sealing methods
- Ideal for demanding industrial environments
Perfect For:
- Heavy CNC machined parts
- Sharp or irregular metal components
- Bulk hardware and fittings
- Industrial storage and transport
- High-value parts requiring extra protection
Why 6 MIL from 1AN10 SUPPLY LLC?
When standard bags fail, this is the upgrade.
✔ Built for real shop conditions
✔ Handles weight and sharp edges with confidence
✔ Competitive pricing vs major suppliers
✔ Local Houston support you can rely on
📞 Call for Quote: 346-454-1797
📧 Email: info@1an10.com
| Part Number | Size (W x L) | Case Count | Approx. LBS/M | Price Per 1000 |
|---|---|---|---|---|
| 110-F6-0203 | 2 x 3 | 5000 | 2.4 | Call for Quote |
| 110-F6-0304 | 3 x 4 | 3000 | 4.8 | Email for Quote |
| 110-F6-0305 | 3 x 5 | 2000 | 6.0 | Call for Quote |
| 110-F6-0306 | 3 x 6 | 2000 | 7.2 | Email for Quote |
| 110-F6-0404 | 4 x 4 | 1000 | 6.4 | Call for Quote |
| 110-F4-0405 | 4 x 5 | 1000 | 8.0 | Email for Quote |
| 110-F6-0406 | 4 x 6 | 2000 | 9.6 | Call for Quote |
| 110-F6-0508 | 5 x 8 | 1000 | 16.0 | Email for Quote |
| 110-F6-0608 | 6 x 8 | 1000 | 19.2 | Call for Quote |
| 110-F6-0610 | 6 x 10 | 1000 | 24.0 | Email for Quote |
| 110-F6-0709 | 7 x 9 | 1000 | 25.2 | Call for Quote |
| 110-F6-0810 | 8 x 10 | 1000 | 32.0 | Email for Quote |
| 110-F6-0812 | 8 x 12 | 1000 | 38.4 | Call for Quote |
| 110-F6-0912 | 9 x 12 | 500 | 43.2 | Email for Quote |
| 110-F6-1012 | 10 x 12 | 500 | 48.0 | Call for Quote |
| 110-F6-1218 | 12 x 18 | 500 | 86.4 | Email for Quote |
| 110-F6-1824 | 18 x 24 | 100 | 172.9 | Call for Quote |
| 110-F6-2030 | 20 x 30 | 100 | 240.1 | Email for Quote |
| 110-F6-2436 | 24 x 36 | 100 | 346.3 | Call for Quote |
